| Explore | Engage-Trial | Engage | Empower | ||
|---|---|---|---|---|---|
| Monthly price |
FreeSign Up |
2weekstrial period Sign Up |
R395per month Sign Up |
FromR995per month Sign Up |
|
| NUMBER OF SURVEYS SENT | |||||
| Email Surveys | 1 000 | 20 000 | 20 000 | 50 000 | |
| Web Surveys | Unlimited | Unlimited | Unlimited | Unlimited | |
| SMS Surveys | None | 50 | 100 p/m* | 200 p/m* | |
| SURVEY BUILDER | |||||
| Number of responses | 100 per survey | 500 | 1000 p/m* | Unlimited | |
| Questions per survey | 10 Questions | Unlimited | Unlimited | Unlimited | |
| Survey Templates | Max 10 questions | By Industry | By Industry | By Industry | |
| Page skip logic | |||||
| Show/Hide | |||||
| Randomise | |||||
| Custom Welcome and Complete message | |||||
| Question Types | 14 | 14 | 14 | 14 | |
| Preview survey | |||||
| Edit font/style/text colour | |||||
| Custom Variable Mapping | 3 Standard | 3 Standard + 10 Custom | 3 Standard + 10 Custom | 3 Standard + 10 Custom | |
| Custom SMS & Email Wording | Email only | ||||
| Progress Bar | |||||
| DISTRIBUTION | |||||
| Scheduling/ Automation | |||||
| Test surveys | |||||
| Reminder Emails | |||||
| Reminder SMSs | Included in SMS Bundle | ||||
| Escalated responses/ email notifications | Advanced Escalations | ||||
| PDF Survey Download | |||||
| BRANDING | |||||
| Add your logo | 1 Logo (Company) | Logo per survey | Logo per survey | Logo per survey | |
| Themes | 10 | 10 | 10 | 10 | |
| Customise background image | |||||
| Customise colours | |||||
| Remove MyEcho footer on survey | |||||
| White label surveys | |||||
| ANALYSIS & REPORTING | |||||
| Real time results | |||||
| Filters | Basic | Custom | Custom | Custom | |
| Trend graphs (Coming soon) | |||||
| Drill down on charts | |||||
| Different chart types | |||||
| View all results | Only first 100 responses | ||||
| Categorisation of free text | |||||
| Data Export - Pdf, Excel, CSV | |||||
| Cross Tabulation | |||||
| Downloadable graphs & tables | |||||
| Record of time taken to complete survey | |||||
| Data Quality Report | |||||
| Custom Reporting (Public Program) | Available P.O.A | ||||
| Custom Reporting (Private Program) | Available P.O.A | ||||
| SUPPORT | |||||
| Online Chat | |||||
| Tutorials | |||||
| Email Support | 24 hrs | Priority Email Support | Priority Email Support | Priority Email Support | |
| Phone Support | Upgrade | Upgrade | Upgrade | ||
| Private Account Manager | |||||
| OTHER | |||||
| Multi-user | 1 Master User | 1 Master User | 1 Master User & 1 Member User |
1 Master User & 1 Member User |
|
| Compatible with all devices | |||||
| Anonymous surveys | |||||
| Integrations | |||||
| LIST MANAGEMENT | |||||
| Manual list creation | |||||
| Upload contact lists | |||||
| Manage contact lists | |||||
| Multiple contact lists | |||||
| Explore - Free | Engage - Trial | Engage - R395 p/m | Empower - from R995 | ||
Our Pricing
Let's help you find out how MyEcho can match your needs. Try it for Free! No credit card required.